Wall of Fame
The Booster Club for years have been supporting the Wall of Fame committee in their ongoing efforts to recognize the athletic achievements of our high school athletes. Much of the historical information is gathered by the committee and we are fortunate to have Tony Spota from the Babylon Beacon publish the inductees and report on the ceremony as well. If you don’t have a subscription and want one, visit the Beacon’s website – http://www.babylonbeacon.com/.
Team Recognition
| Year | Team and Accomplishment |
| 1991 | Suffolk County Boys Basketball Champions-1921-22 |
| 1991 | Suffolk County Class A Boys Tennis Doubles Champions-1931-32 |
| 1992 | Suffolk County Boys Basketball Champions-1940-41 |
| 1992 | Suffolk County Baseball Champions-1941-42 |
| 1990 | Suffolk County Baseball Champions-1946-47 |
| 1990 | Suffolk County 880 Yard Relay Champions-1952-53 |
| 1992 | Suffolk County 440 Yard Relay Champions-1957-58 |
| 2002 | Undefeated Football Team-1958-59 |
| 1991 | Section XI Class C Cross Country Champion-1968-69 |
| 1990 | Long Island Boys Basketball Champions-1974-75 |
| 1991 | Girls Tennis Conference Champions-1977-78 |
| 1991 | Wrestling Team Undefeated Champions-1977-78 |
| 1990 | Long Island Class B Field Hockey Champions-1984-85 |
| 1992 | Football Undefeated Conference Champions-1985-86 |
| 2000 | Boys Basketball Team County Class “B” Champions-1986-87 |
| 2004 | Boys Lacrosse Class “B” Champions-1987-88 |
| 2006 | Boys Soccer Class “B-C-D” Champions-1991-92 |
Player Recognition on these Teams
| Induction Year | Year | Player/Coach/Mgr | First Name | Nickname | Last Name | Maiden Name | Title | Sport |
| 1990 | 1946-47 | Player | ARTHUR | ALBERT | Suffolk County Champions | Baseball | ||
| 1990 | 1946-47 | Player | JIM | BARLSKI | Suffolk County Champions | Baseball | ||
| 1990 | 1946-47 | Player | JOE | BARLSKI | Suffolk County Champions | Baseball | ||
| 1990 | 1946-47 | Player | GABBY | CIUFFO | Suffolk County Champions | Baseball | ||
| 1990 | 1946-47 | Player | JOSEPH | DeLUCCA, SR. | Suffolk County Champions | Baseball | ||
| 1990 | 1946-47 | Player | DOUG | GEREK | Suffolk County Champions | Baseball | ||
| 1990 | 1946-47 | Player | ED | GRABOWSKI | Suffolk County Champions | Baseball | ||
| 1990 | 1946-47 | Manager | JAMES | GUERNSEY | Suffolk County Champions | Baseball | ||
| 1990 | 1946-47 | Player | CLYDE | HATHAWAY | Suffolk County Champions | Baseball | ||
| 1990 | 1946-47 | Manager | WILLIAM | KETCHAM | Suffolk County Champions | Baseball | ||
| 1990 | 1946-47 | Player | DONALD | LEWIS | Suffolk County Champions | Baseball | ||
| 1990 | 1946-47 | Player | GERARD | ORENT | Suffolk County Champions | Baseball | ||
| 1990 | 1946-47 | Player | RALPH | PESCUMA | Suffolk County Champions | Baseball | ||
| 1990 | 1946-47 | Player | FRANK | PUNDA | Suffolk County Champions | Baseball | ||
| 1990 | 1946-47 | Batboy | ROBERT | ROYCE | Suffolk County Champions | Baseball | ||
| 1990 | 1946-47 | Player | BABE | SUDDUETH | Suffolk County Champions | Baseball | ||
| 1990 | 1946-47 | Batboy | DAVE | WILLIAMS | Suffolk County Champions | Baseball | ||
| 1990 | 1946-47 | Coach | WALTER | WILLIAMS | Suffolk County Champions | Baseball | ||
| 1990 | 1946-47 | Player | PETER | ZEZIMA | Suffolk County Champions | Baseball | ||
| 1990 | 1952-53 | Player | JAMES | BRENNEN | Suffolk County Champions – 880 Yard Relay | Track | ||
| 1990 | 1952-53 | Player | MIKE | SAVINO | Suffolk County Champions – 880 Yard Relay | Track | ||
| 1990 | 1952-53 | Player | PAUL | ST. MARIE | Suffolk County Champions – 880 Yard Relay | Track | ||
| 1990 | 1952-53 | Player | JOHN | SULLIVAN | Suffolk County Champions – 880 Yard Relay | Track | ||
| 1990 | 1974-75 | Player | GARVAIS | BARGER | Long Island Champions | Basketball | ||
| 1990 | 1974-75 | Player | DONALD | BARTSCH | Long Island Champions | Basketball | ||
| 1990 | 1974-75 | Player | GREG | BERGER | Long Island Champions | Basketball | ||
| 1990 | 1974-75 | Player | TIM | BESEMER | Long Island Champions | Basketball | ||
| 1990 | 1974-75 | Player | CHRIS | BRUST | Long Island Champions | Basketball | ||
| 1990 | 1974-75 | Player | BARRY | DAVIS | Long Island Champions | Basketball | ||
| 1990 | 1974-75 | Player | STANLEY | DAVIS | Long Island Champions | Basketball | ||
| 1990 | 1974-75 | Player | STEPHEN | FARLEY | Long Island Champions | Basketball | ||
| 1990 | 1974-75 | Player | CHARLES | FARLEY | Long Island Champions | Basketball | ||
| 1990 | 1974-75 | Player | JAMES | FEENEY | Long Island Champions | Basketball | ||
| 1990 | 1974-75 | Player | MIKE | FISHER | Long Island Champions | Basketball | ||
| 1990 | 1974-75 | Player | BRIAN | VICKERS | Long Island Champions | Basketball | ||
| 1990 | 1974-75 | Player | GLEN | VICKERS | Long Island Champions | Basketball | ||
| 1990 | 1974-75 | Coach | ROY | KEOLBEL | Long Island Champions | Basketball | ||
| 1990 | 1974-75 | Manager | ALAN | LIPKIND | Long Island Champions | Basketball | ||
| 1990 | 1974-75 | Manager | ROBERT | PALMA | Long Island Champions | Basketball | ||
| 1990 | 1974-75 | Manager | JOHN | PERRICONE | Long Island Champions | Basketball | ||
| 1990 | 1974-75 | Manager | JOHN | PERRICONE | Long Island Champions | Basketball | ||
| 1990 | 1984-85 | COACH | BILL | DeSARIO | Long Island Champions – Class B | Field Hockey | ||
| 1990 | 1984-85 | Player | MIMI | BAKER | Long Island Champions – Class B | Field Hockey | ||
| 1990 | 1984-85 | Player | JANE | BARBER | Long Island Champions – Class B | Field Hockey | ||
| 1990 | 1984-85 | Player | IRENE | BARBER | Long Island Champions – Class B | Field Hockey | ||
| 1990 | 1984-85 | Player | AMY | BRUMMERLOH | Long Island Champions – Class B | Field Hockey | ||
| 1990 | 1984-85 | Player | THERESA | BUNGER | Long Island Champions – Class B | Field Hockey | ||
| 1990 | 1984-85 | Player | TISH | CAMPI | Long Island Champions – Class B | Field Hockey | ||
| 1990 | 1984-85 | Player | GINA | D’AMBROSIO | Long Island Champions – Class B | Field Hockey | ||
| 1990 | 1984-85 | Player | KIRSTEN | GRIFFITH | Long Island Champions – Class B | Field Hockey | ||
| 1990 | 1984-85 | Player | AIJA | GRIFFITH | Long Island Champions – Class B | Field Hockey | ||
| 1990 | 1984-85 | Player | SUZI | KLEIN | Long Island Champions – Class B | Field Hockey | ||
| 1990 | 1984-85 | Player | KRIS | KRUMHOLZ | Long Island Champions – Class B | Field Hockey | ||
| 1990 | 1984-85 | Player | MIMI | MAGEE | Long Island Champions – Class B | Field Hockey | ||
| 1990 | 1984-85 | Player | BERNADETTE | McQUILLAN | Long Island Champions – Class B | Field Hockey | ||
| 1990 | 1984-85 | Player | KATHY | MORROW | Long Island Champions – Class B | Field Hockey | ||
| 1990 | 1984-85 | Player | DEIRDRE | PARRISH-SPAULDING | Long Island Champions – Class B | Field Hockey | ||
| 1990 | 1984-85 | Player | KATHY | POWERS | Long Island Champions – Class B | Field Hockey | ||
| 1990 | 1984-85 | Player | CORRINE | SAMON | Long Island Champions – Class B | Field Hockey | ||
| 1990 | 1984-85 | Player | EVA | TEI | Long Island Champions – Class B | Field Hockey | ||
| 1990 | 1984-85 | COACH | THERESA | MURPHY | Long Island Champions – Class B | Field Hockey | ||
| 1990 | 1984-85 | ASS’T COACH | RUDY | CARASTRO | Long Island Champions – Class B | Field Hockey | ||
| 1990 | 1984-85 | ASS’T COACH | DAVE | WILLIAMS | Long Island Champions – Class B | Field Hockey | ||
| 1990 | 1984-85 | Manager | LISA | HARRIS | Long Island Champions – Class B | Field Hockey | ||
| 1991 | 1921-22 | Player | KEN | EASTMAN | Suffolk County Champions | Basketball | ||
| 1991 | 1921-22 | Player | BILL | FIELD | Suffolk County Champions | Basketball | ||
| 1991 | 1921-22 | Player | HERB | HENDRICKSON | Suffolk County Champions | Basketball | ||
| 1991 | 1921-22 | Player | FRANK | SOUTHARD | Suffolk County Champions | Basketball | ||
| 1991 | 1921-22 | Player | FRED | STANLEY | Suffolk County Champions | Basketball | ||
| 1991 | 1921-22 | Manager | BELKNAP | THORPE | Suffolk County Champions | Basketball | ||
| 1991 | 1931-32 | Player | HERBERT | EDELMAN | Suffolk County Class A Doubles Champions | Tennis | ||
| 1991 | 1931-32 | Player | FRANK | KRISNAK | Suffolk County Class A Doubles Champions | Tennis | ||
| 1991 | 1968-69 | Player | JIM | COCHRANE | Section XI Champions – Class C | Cross Country | ||
| 1991 | 1968-69 | Player | LARRY | FASNACHT | Section XI Champions – Class C | Cross Country | ||
| 1991 | 1968-69 | Player | MIKE | GREEN | Section XI Champions – Class C | Cross Country | ||
| 1991 | 1968-69 | Player | JOHN | GREENLI | Section XI Champions – Class C | Cross Country | ||
| 1991 | 1968-69 | Player | JOHN | HIRVELA | Section XI Champions – Class C | Cross Country | ||
| 1991 | 1968-69 | Player | FRANK | SAMMARTINO | Section XI Champions – Class C | Cross Country | ||
| 1991 | 1968-69 | Player | PAUL | WARREN | Section XI Champions – Class C | Cross Country | ||
| 1991 | 1968-69 | Coach | WARREN | LIGHT | Section XI Champions – Class C | Cross Country | ||
| 1991 | 1977-78 | Player | ADRIAN | DEANGELIS | Conference Champions | Tennis | ||
| 1991 | 1977-78 | Player | LAURA | DIECKHOFF WOODS | Conference Champions | Tennis | ||
| 1991 | 1977-78 | Player | BARBARA | DOWNING | Conference Champions | Tennis | ||
| 1991 | 1977-78 | Player | LAURIE | DOYLE LUBOWITZ | Conference Champions | Tennis | ||
| 1991 | 1977-78 | Player | KATHY | GUTMAN | Conference Champions | Tennis | ||
| 1991 | 1977-78 | Player | MIDGE | HYMAN | Conference Champions | Tennis | ||
| 1991 | 1977-78 | Player | JANICE | KLEIN | Conference Champions | Tennis | ||
| 1991 | 1977-78 | Player | MARIANNE | LAZNOVSKY | Conference Champions | Tennis | ||
| 1991 | 1977-78 | Player | MARIA | MAIORINO | Conference Champions | Tennis | ||
| 1991 | 1977-78 | Player | KERRI | McLOUGHLIN | Conference Champions | Tennis | ||
| 1991 | 1977-78 | Player | SHEILA | OBRIEN – HORN | Conference Champions | Tennis | ||
| 1991 | 1977-78 | Player | SUSAN | RINKLIN | Conference Champions | Tennis | ||
| 1991 | 1977-78 | Player | LAURA | ROBIN | Conference Champions | Tennis | ||
| 1991 | 1977-78 | Player | NANCY | SADLER | Conference Champions | Tennis | ||
| 1991 | 1977-78 | Player | ELIZABETH | WARREN | Conference Champions | Tennis | ||
| 1991 | 1977-78 | Coach | JOANNE | TUOMEY | Conference Champions | Tennis | ||
| 1991 | 1977-78 | Manager | MARGOT | LEITCH | Conference Champions | Tennis | ||
| 1991 | 1977-78 | Player | DAVID | ARACIL | Undefeated Champions | Wrestling | ||
| 1991 | 1977-78 | Player | MICHAEL | BARTOW | Undefeated Champions | Wrestling | ||
| 1991 | 1977-78 | Player | DONALD | BELLOWS | Undefeated Champions | Wrestling | ||
| 1991 | 1977-78 | Player | JIM | DeLUCCA | Undefeated Champions | Wrestling | ||
| 1991 | 1977-78 | Player | MICHAEL | GENSLER | Undefeated Champions | Wrestling | ||
| 1991 | 1977-78 | Player | ANDREW | GOLEMBESKI | Undefeated Champions | Wrestling | ||
| 1991 | 1977-78 | Player | DOMINICK | MAZELLA | Undefeated Champions | Wrestling | ||
| 1991 | 1977-78 | Player | BRIAN | McGUIRE | Undefeated Champions | Wrestling | ||
| 1991 | 1977-78 | Player | MATTHEW | McLOUGHLIN | Undefeated Champions | Wrestling | ||
| 1991 | 1977-78 | Player | SCOTT | MUNKER | Undefeated Champions | Wrestling | ||
| 1991 | 1977-78 | Player | SCOTT | PARRISH | Undefeated Champions | Wrestling | ||
| 1991 | 1977-78 | Player | DONALD | PATTERSON | Undefeated Champions | Wrestling | ||
| 1991 | 1977-78 | Player | TONY | WALLACE | Undefeated Champions | Wrestling | ||
| 1992 | 1940-41 | Player | GERARD | BROWN | Suffolk County Champions | Basketball | ||
| 1992 | 1940-41 | Player | R. | DOST | Suffolk County Champions | Basketball | ||
| 1992 | 1940-41 | Player | STEVE | FERRAARO | Suffolk County Champions | Basketball | ||
| 1992 | 1940-41 | Player | ED | HARRIS | Suffolk County Champions | Basketball | ||
| 1992 | 1940-41 | Player | LOU | KLEIN | Suffolk County Champions | Basketball | ||
| 1992 | 1940-41 | Player | ED | KRAFT | Suffolk County Champions | Basketball | ||
| 1992 | 1940-41 | Player | WILBUR | LEGERLOTZ | Suffolk County Champions | Basketball | ||
| 1992 | 1940-41 | Player | THOMAS | LEITCH | Suffolk County Champions | Basketball | ||
| 1992 | 1940-41 | Player | ALFRED | ROLLMAN | Suffolk County Champions | Basketball | ||
| 1992 | 1940-41 | Player | JAMES | SALVATO | Suffolk County Champions | Basketball | ||
| 1992 | 1940-41 | Player | KENNETH | TOOKER | Suffolk County Champions | Basketball | ||
| 1992 | 1940-41 | Player | EDWARD | VOELS | Suffolk County Champions | Basketball | ||
| 1992 | 1940-41 | Player | LOUIS | WENGER | Suffolk County Champions | Basketball | ||
| 1992 | 1941-42 | Player | JIM | ADIE | Suffolk County Champions | Baseball | ||
| 1992 | 1941-42 | Player | JAMES | BARRY | Suffolk County Champions | Baseball | ||
| 1992 | 1941-42 | Player | GERARD | BROWN | Suffolk County Champions | Baseball | ||
| 1992 | 1941-42 | Player | ED | FERRI | Suffolk County Champions | Baseball | ||
| 1992 | 1941-42 | Player | ED | HARRIS | Suffolk County Champions | Baseball | ||
| 1992 | 1941-42 | Player | LOU | KLEIN | Suffolk County Champions | Baseball | ||
| 1992 | 1941-42 | Player | ED | KRAFT | Suffolk County Champions | Baseball | ||
| 1992 | 1941-42 | Player | WILBUR | LEGERLOTZ | Suffolk County Champions | Baseball | ||
| 1992 | 1941-42 | Player | JOE | LOWERY | Suffolk County Champions | Baseball | ||
| 1992 | 1941-42 | Player | CARMINE | MONTEFORTE | Suffolk County Champions | Baseball | ||
| 1992 | 1941-42 | Player | BOB | OTT | Suffolk County Champions | Baseball | ||
| 1992 | 1941-42 | Player | JOHN | STACHNIAK | Suffolk County Champions | Baseball | ||
| 1992 | 1941-42 | Player | RICHARD | WILLS | Suffolk County Champions | Baseball | ||
| 1992 | 1941-42 | Player | TED | ZALUSKI | Suffolk County Champions | Baseball | ||
| 1992 | 1941-42 | Coach | ? | Suffolk County Champions | Baseball | |||
| 1992 | 1941-42 | Manager | ? | Suffolk County Champions | Baseball | |||
| 1992 | 1957-58 | Player | SAL | ALBANESE | Suffolk County Champions – 440 Yard Relay | Track | ||
| 1992 | 1957-58 | Player | BRUCE | COTTER | Suffolk County Champions – 440 Yard Relay | Track | ||
| 1992 | 1957-58 | Player | EDWARD | PHILLIPS | Suffolk County Champions – 440 Yard Relay | Track | ||
| 1992 | 1957-58 | Player | CLARENCE | SYDNOR | Suffolk County Champions – 440 Yard Relay | Track | ||
| 1992 | 1985-86 | Player | TOM | BRUMMERLOH | Conference Champions – Undefeated | Football | ||
| 1992 | 1985-86 | Player | HENRY | BRUNJES | Conference Champions – Undefeated | Football | ||
| 1992 | 1985-86 | Player | JAMES | BUKOWSKI | Conference Champions – Undefeated | Football | ||
| 1992 | 1985-86 | Player | CHRIS | CARUSO | Conference Champions – Undefeated | Football | ||
| 1992 | 1985-86 | Player | COREY | CRONIN | Conference Champions – Undefeated | Football | ||
| 1992 | 1985-86 | Player | SEAN | CROWLEY | Conference Champions – Undefeated | Football | ||
| 1992 | 1985-86 | Player | DAVID | D’ANDREA | Conference Champions – Undefeated | Football | ||
| 1992 | 1985-86 | Player | ANDY | DEES | Conference Champions – Undefeated | Football | ||
| 1992 | 1985-86 | Player | BRIAN | FUSCO | Conference Champions – Undefeated | Football | ||
| 1992 | 1985-86 | Player | ROBERT | GODFREY | Conference Champions – Undefeated | Football | ||
| 1992 | 1985-86 | Player | TIM | JUKES | Conference Champions – Undefeated | Football | ||
| 1992 | 1985-86 | Player | JOHN | KENNEDY | Conference Champions – Undefeated | Football | ||
| 1992 | 1985-86 | Player | CHARLES | KLEIN | Conference Champions – Undefeated | Football | ||
| 1992 | 1985-86 | Player | ADAM | LABENOW | Conference Champions – Undefeated | Football | ||
| 1992 | 1985-86 | Player | BOB | LOBEL | Conference Champions – Undefeated | Football | ||
| 1992 | 1985-86 | Player | MIKE | LUGO | Conference Champions – Undefeated | Football | ||
| 1992 | 1985-86 | Player | JONATHAN | LUTZ | Conference Champions – Undefeated | Football | ||
| 1992 | 1985-86 | Player | MIKE | LYDEN | Conference Champions – Undefeated | Football | ||
| 1992 | 1985-86 | Player | MARK | LYNCH | Conference Champions – Undefeated | Football | ||
| 1992 | 1985-86 | Player | CARL | MADSEN | Conference Champions – Undefeated | Football | ||
| 1992 | 1985-86 | Player | DAN | MORRA, JR. | Conference Champions – Undefeated | Football | ||
| 1992 | 1985-86 | Player | BRIAN | QUIGLEY | Conference Champions – Undefeated | Football | ||
| 1992 | 1985-86 | Player | SCOTT | RICHTER | Conference Champions – Undefeated | Football | ||
| 1992 | 1985-86 | Player | DOUG | RORECH | Conference Champions – Undefeated | Football | ||
| 1992 | 1985-86 | Player | JAMES | RYAN | Conference Champions – Undefeated | Football | ||
| 1992 | 1985-86 | Player | CHARLIE | SANTORO | Conference Champions – Undefeated | Football | ||
| 1992 | 1985-86 | Player | JOHN | SCHWEITZER | Conference Champions – Undefeated | Football | ||
| 1992 | 1985-86 | Player | DAVID | TORRES | Conference Champions – Undefeated | Football | ||
| 1992 | 1985-86 | Player | MAURICE | WARD | Conference Champions – Undefeated | Football | ||
| 1992 | 1985-86 | Player | PATRICK | WINTER | Conference Champions – Undefeated | Football | ||
| 1992 | 1985-86 | COACH | TOM | DINUOVA | Conference Champions – Undefeated | Football | ||
| 1992 | 1985-86 | ASS’T COACH | DON | ANNIN0 | Conference Champions – Undefeated | Football | ||
| 1992 | 1985-86 | Manager | MIKE | DIFFENDEFER | Conference Champions – Undefeated | Football | ||
| 2000 | 1986-87 | BASKETBALL | SONNY | BROWN | County Champions – Class B | Basketball | ||
| 2000 | 1986-87 | BASKETBALL | WILLIAM | BURKE | County Champions – Class B | Basketball | ||
| 2000 | 1986-87 | BASKETBALL | WAYNE | CHANAULT | County Champions – Class B | Basketball | ||
| 2000 | 1986-87 | BASKETBALL | CHRIS | HORSTMANN | County Champions – Class B | Basketball | ||
| 2000 | 1986-87 | BASKETBALL | JASON | NOBLE | County Champions – Class B | Basketball | ||
| 2000 | 1986-87 | BASKETBALL (COACH) | GREG | WALSH | County Champions – Class B | Basketball | ||
| 2000 | 1986-87 | BASKETBALL (ASS’T COACH) | BOB | MAYO | County Champions – Class B | Basketball | ||
| 2000 | 1986-87 | BASKETBALL (MGR) | WILLIAM | SADOWSKY | County Champions – Class B | Basketball | ||
| 2002 | 1952-53 | Player | GEORGE | BELLIS | Undefeated Football Team | Football | ||
| 2002 | 1952-53 | Player | JOE | CAMPAGNOLA | Undefeated Football Team | Football | ||
| 2002 | 1952-53 | Player | RICH | CARAVELLA | Undefeated Football Team | Football | ||
| 2002 | 1952-53 | Player | BOB | COGNATO | Undefeated Football Team | Football | ||
| 2002 | 1952-53 | Player | RON | FROLE | Undefeated Football Team | Football | ||
| 2002 | 1952-53 | Player | JOE | GENTILE | Undefeated Football Team | Football | ||
| 2002 | 1952-53 | Player | ED | GREVES | Undefeated Football Team | Football | ||
| 2002 | 1952-53 | Player | PETER | HERMGES | Undefeated Football Team | Football | ||
| 2002 | 1952-53 | Player | BOB | HOCHHEISER | Undefeated Football Team | Football | ||
| 2002 | 1952-53 | Player | RUSS | LACHOW | Undefeated Football Team | Football | ||
| 2002 | 1952-53 | Player | LEE | MAIRS | Undefeated Football Team | Football | ||
| 2002 | 1952-53 | Player | BOB | MARZO | Undefeated Football Team | Football | ||
| 2002 | 1952-53 | Player | DENNIS | McNANEY | Undefeated Football Team | Football | ||
| 2002 | 1952-53 | Player | BILL | MELILLO | Undefeated Football Team | Football | ||
| 2002 | 1952-53 | Player | BASIL | MINICKENE | Undefeated Football Team | Football | ||
| 2002 | 1952-53 | Player | DOM | MORREALE | Undefeated Football Team | Football | ||
| 2002 | 1952-53 | Player | ED | PHILLIPS | Undefeated Football Team | Football | ||
| 2002 | 1952-53 | Player | LOU | RADA | Undefeated Football Team | Football | ||
| 2002 | 1952-53 | Player | FRANK | REGISTRATO | Undefeated Football Team | Football | ||
| 2002 | 1952-53 | Player | GEORGE | SACK | Undefeated Football Team | Football | ||
| 2002 | 1952-53 | Player | TERRY | STRATTON | Undefeated Football Team | Football | ||
| 2002 | 1952-53 | Player | DAN | TOBIN | Undefeated Football Team | Football | ||
| 2002 | 1952-53 | Player | ROCCO | TOTINO | Undefeated Football Team | Football | ||
| 2002 | 1952-53 | Player | RAY | WRIGHT | Undefeated Football Team | Football | ||
| 2002 | 1952-53 | Player | JOE | WYSS | Undefeated Football Team | Football | ||
| 2002 | 1952-53 | Coach | BOB | COX | Undefeated Football Team | Football | ||
| 2002 | 1952-53 | Coach | TOM | CUMMINGS | Undefeated Football Team | Football | ||
| 2002 | 1952-53 | Coach | BOB | DIGGLE | Undefeated Football Team | Football | ||
| 2002 | 1952-53 | ASS’T COACH | MARTIN | ALBERT | Undefeated Football Team | Football | ||
| 2002 | 1952-53 | ASS’T COACH | ANTHONY | MATAL | Undefeated Football Team | Football | ||
| 2002 | 1952-53 | ASS’T COACH | JOHN | McKINSTRIE | Undefeated Football Team | Football | ||
| 2002 | 1952-53 | Manager | PETER | FLAND | Undefeated Football Team | Football | ||
| 2004 | 1987-88 | Player | DAVID | AINSLIE | County Champions – Class B | Lacrosse | ||
| 2004 | 1987-88 | Player | B.J. | ARNOLD | County Champions – Class B | Lacrosse | ||
| 2004 | 1987-88 | Player | DANNY | BARBER | County Champions – Class B | Lacrosse | ||
| 2004 | 1987-88 | Player | JAMES | BURKE | County Champions – Class B | Lacrosse | ||
| 2004 | 1987-88 | Player | JIM | COROMILAS | County Champions – Class B | Lacrosse | ||
| 2004 | 1987-88 | Player | JEFF | FUNK | County Champions – Class B | Lacrosse | ||
| 2004 | 1987-88 | Player | ALEX | HAZELTON | County Champions – Class B | Lacrosse | ||
| 2004 | 1987-88 | Player | ROBERT | KEATING | County Champions – Class B | Lacrosse | ||
| 2004 | 1987-88 | Player | JIM | KENNEY | County Champions – Class B | Lacrosse | ||
| 2004 | 1987-88 | Player | ALEX | KOUNDOURAKIS | County Champions – Class B | Lacrosse | ||
| 2004 | 1987-88 | Player | KEVIN | LIVINGSTON | County Champions – Class B | Lacrosse | ||
| 2004 | 1987-88 | Player | JIM | LOWNEY | County Champions – Class B | Lacrosse | ||
| 2004 | 1987-88 | Player | J.P. | RORECH | County Champions – Class B | Lacrosse | ||
| 2004 | 1987-88 | Player | PAUL | ROYLE | County Champions – Class B | Lacrosse | ||
| 2004 | 1987-88 | Player | CHRIS | RYAN | County Champions – Class B | Lacrosse | ||
| 2004 | 1987-88 | Player | MIKE | SAMON | County Champions – Class B | Lacrosse | ||
| 2004 | 1987-88 | Player | JEREMY | SAWYZN | County Champions – Class B | Lacrosse | ||
| 2004 | 1987-88 | Player | JIM | SMITH | County Champions – Class B | Lacrosse | ||
| 2004 | 1987-88 | Player | STEVEN | WALKER | County Champions – Class B | Lacrosse | ||
| 2004 | 1987-88 | LACROSSE (COACH) | GREGG | CUNNINGHAM | County Champions – Class B | Lacrosse | ||
| 2004 | 1987-88 | LACROSSE (Coach) | DENNIS | LALLY | County Champions – Class B | Lacrosse | ||
| 2006 | 1991-92 | Player | Danny | Butler | County Champions – Class “B-C-D” | Soccer | ||
| 2006 | 1991-92 | Player | Doug | Cerny | County Champions – Class “B-C-D” | Soccer | ||
| 2006 | 1991-92 | Player | Matt | Dolan | County Champions – Class “B-C-D” | Soccer | ||
| 2006 | 1991-92 | Player | Jesse | Fawess | County Champions – Class “B-C-D” | Soccer | ||
| 2006 | 1991-92 | Player | Scott | Freeman | County Champions – Class “B-C-D” | Soccer | ||
| 2006 | 1991-92 | Player | Keith | Grahman | County Champions – Class “B-C-D” | Soccer | ||
| 2006 | 1991-92 | Player | Mark | Green | County Champions – Class “B-C-D” | Soccer | ||
| 2006 | 1991-92 | Player | Matt | Krepil | County Champions – Class “B-C-D” | Soccer | ||
| 2006 | 1991-92 | Player | Mike | Lagendyk | County Champions – Class “B-C-D” | Soccer | ||
| 2006 | 1991-92 | Player | Ed | Lupo | County Champions – Class “B-C-D” | Soccer | ||
| 2006 | 1991-92 | Player | Robert | Neidig | County Champions – Class “B-C-D” | Soccer | ||
| 2006 | 1991-92 | Player | Jeff | Punnullo | County Champions – Class “B-C-D” | Soccer | ||
| 2006 | 1991-92 | Player | Jason | Rotzman | County Champions – Class “B-C-D” | Soccer | ||
| 2006 | 1991-92 | Player | Keith | Sawczyn | County Champions – Class “B-C-D” | Soccer | ||
| 2006 | 1991-92 | Player | Scott | Wit | County Champions – Class “B-C-D” | Soccer | ||
| 2006 | 1991-92 | Coach | Mike | Livorno | County Champions – Class “B-C-D” | Soccer | ||
Individual Recognition
| Year of Achievement | First Name | Nickname | Last Name | Maiden Name | Title | Sport |
Induction Year 1990 |
||||||
| 1962-63 | Brian | Aspland | All-County-Suffolk | Basketball | ||
| 1984-85 | Kristen | Griffith | All-County-Suffolk | Field Hockey | ||
| 1974-75 | Glen | Vickers | All-County-Suffolk | Basketball | ||
Induction Year 1991 |
||||||
| 1983-84 | Michael | Andrews | Section XI Class B Champion | Cross Country | ||
| 1988 | Thomas | Bohrer | Olympic Silver Medal Winner – Rowing | Rowing | ||
| 1984-85 | Matthew | Brust | All-County-Suffolk | Basketball | ||
| 1961-62 | Dennis | Gagnon | All-County-Suffolk | Basketball | ||
| 1970-71 | Robert | Morgan | Section XI Champion – 119 lb | Wrestiling | ||
| 1957-58 | Allen | Olsen | All-County-Suffolk | Basketball | ||
| 1968-69 | Frank | Sammartino | Section XI Class C Champion | Cross Country | ||
| 1983-84 | Julie | Van Schaick | All-County-Suffolk | Basketball | ||
Induction Year 1992 |
||||||
| 1958-59 | Bob | Chandanais | All-County-Suffolk | Baseball | ||
| 1977-78 | Laura | Conroy | All-County-Suffolk | Volleyball | ||
| 1973-74 | Joe | DeLucca | Section XI Champion – 126 lbs | Wrestiling | ||
Induction Year 1994 |
||||||
| 1977-78 | Laura | Dieckhoff | All-County-Suffolk | Basketball | ||
| 1938-39 | Hank | Ezyk | Suffolk County Champion – Pole Vault | |||
| 1980-81 | Beth | Feeney | All-County-Suffolk | Softball | ||
| 1976-77 | Mike | Mills | All-County-Suffolk | Baseball | ||
| 1955-56 | Carl | Orent | All-American-Hofstra Univerity | Lacrosse | ||
| 1976-77 | Richard | Patterson | Suffolk County Champion – 158 lbs | Wrestiling | ||
| 1940-41 | Henry | Rohl | All-County-Suffolk | Football | ||
| 1938-39 | Ken | Rohl | Suffolk County Champion – 220 Yard | |||
| 1940-41 | Walter | Shersty | All-County-Suffolk | Football | ||
| 1936 | Cliff | Spellman | Silver Skates Champion | |||
| 1980-81 | Maryanne | Tschabrunn | All-County-Suffolk | Softball | ||
| 1940-41 | Ed | Voels | All-County-Suffolk | Football | ||
| 1938-60 | Walter | Williams | Career Recognition as a Coach | |||
| 1938-39 | Bill | Zaruka | Suffolk County Champion – High Jump | Track | ||
Induction Year 1996 |
||||||
| 1985-86 | Keith | Camacho | Suffolk County Champion – 1600 Meters | Track | ||
